Property Attributes
- MLS#8241117
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodJordan Crossing
- Zip80134
- StyleHouse
- Year Built2008
- Taxes$ 4598
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3558
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Move-in ready and full of light, this beautifully updated 3-bedroom home welcomes you with newly refinished hardwood floors flowing across the main level. The open-concept kitchen offers abundant storage and flows effortlessly into the spacious living room and dining area perfect for entertaining. A striking 3-sided fireplace adds warmth and ambiance all winter long. A dedicated main-floor office and an additional flex room offer endless possibilities: a second office, craft room, or playroom, the choice is yours. Retreat to the generous primary suite, complete with a private sitting area and a spa-like 5-piece attached bath the perfect start to any morning. The unfinished basement provides excellent bonus storage with built-in shelving, while the fully insulated garage adds even more. Unwind on the backyard patio in a low-maintenance yard just steps from a community park, with easy access to I-25, the Cherry Creek trail system, and the soon-to-be-completed Salisbury Regional Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Gold Rush Elementary School | Cimarron Middle School | Legend High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Refrigerator |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Sellers Personal Property |
| Year Built | 2008 |
| Electric | 110V |
| View | City,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Jordan Crossing |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS/Maps |
| High School | Legend |
| City | Parker |
| Association Name | Specialized Property Management |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6316 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gold Rush |
| Tax Annual Amount | 4598 |
| Middle/Junior High School | Cimarron |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/2d1a0cfb-ad13-45f7-b34a-9f03e43d8dd9?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Interior Entry,Partial |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2446 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Lighted |
| Lot Features | Cul-De-Sac,Landscaped,Level,Master Planned |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6316 |
| Building Area Total | 3558 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Sold by Simmons are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 23, 2026 9:00 AM UTCd